Nutritional and Allergen
Nutritional Data - Regular Menu
Starters & Salads
Recipe Name | Calories | Calories from Fat | Total Fat (g) | SaturatedFat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Starters & Salads | |||||||||||
Antipasto - Small | 470 | 330 | 35g | 15g | 0g | 90mg | 1290mg | 11g | 2g | 3g | 24g |
Antipasto - Large | 900 | 630 | 67g | 29g | 0g | 180mg | 2400mg | 20g | 4g | 5g | 48g |
Antipasto Peppers (Batch) | 2090 | 1030 | 120g | 17g | 0g | 0mg | 85mg | 267g | 46g | 160g | 39g |
Artichoke Bruschetta | 210 | 80 | 9g | 1.5g | 0g | < 5mg860mg | 28g | 2g | 2g | 7g | |
Mushroom Bruschetta | 210 | 90 | 9g | 1.5g | 0g | 0mg | 430mg | 27g | 1g | 2g | 6g |
Roasted Red Pepper & Ricotta Bruschetta | 210 | 50 | 6g | 3.5g | 0g | 20mg | 410mg | 31g | 1g | 5g | 10g |
Tomato Bruschetta | 170 | 35 | 4g | 1g | 0g | < 5mg520mg | 27g | 1g | 2g | 6g | |
Caprese | 390 | 290 | 30g | 14g | 0g | 80mg | 350mg | 7g | 2g | 4g | 22g |
Croutons | 90 | 40 | 4.5g | 0.5g | 0g | 0mg | 170mg | 12g | 0g | 0g | 2g |
Salad, Caesar - Individual | 160 | 120 | 13g | 3g | 0g | 10mg | 410mg | 8g | 2g | 1g | 5g |
Salad, Caesar - Small | 410 | 310 | 35g | 7g | 0g | 30mg | 1010mg | 19g | 3g | 3g | 11g |
Salad, Caesar - Large | 740 | 590 | 66g | 13g | 0g | 55mg | 1830mg | 31g | 6g | 4g | 18g |
Salad, Garden Ranch - Small | 310 | 140 | 16g | 3g | 0g | 10g | 760mg | 36g | 6g | 10g | 6g |
Salad, Garden Ranch - Large | 690 | 440 | 49g | 8g | 0g | 35g | 1030mg | 56g | 12g | 14g | 12g |
Salad, House - Individual | 120 | 100 | 10g | 1.5g | 0g | 0mg | 200mg | 6g | 2g | 3g | 2g |
Salad, House - Small | 300 | 230 | 25g | 4g | 0g | 0mg | 370mg | 14g | 5g | 7g | 4g |
Salad, House - Large | 570 | 460 | 49g | 8g | 0g | 0mg | 610mg | 25g | 9g | 12g | 7g |
Salad, Lemon Arugula - Small | 320 | 200 | 23g | 5g | 0g | 10mg | 740mg | 20g | 1g | 6g | 9g |
Salad, Lemon Arugula - Large | 550 | 360 | 42g | 9g | 0g | 15mg | 1290mg | 33g | 2g | 12g | 13g |
Salad, Mediterranean - Individual | 220 | 170 | 19g | 3.5g | 0g | 10mg | 650mg | 10g | 3g | 2g | 3g |
Salad, Mediterranean - Small | 360 | 290 | 31g | 7g | 0g | 20mg | 560mg | 14g | 5g | 6g | 6g |
Salad, Mediterranean - Large | 430 | 320 | 35g | 9g | 0g | 25mg | 790mg | 21g | 8g | 9g | 9g |
Salad, Spinach - Small | 330 | 200 | 23g | 8g | 0g | 50mg | 1190mg | 15g | 3g | 8g | 19g |
Salad, Spinach - Large | 530 | 330 | 37g | 12g | 0g | 70mg | 1860mg | 25g | 5g | 15g | 28g |
Salad Add-Ons | |||||||||||
Genoa Salami | 110 | 80 | 9g | 3.5g | 0g | 25mg | 480mg | 0g | 0g | 0g | 6g |
Fresh Mozzarella | 210 | 150 | 15g | 9g | 0g | 60mg | 260mg | 0g | 0g | 0g | 15g |
Grilled Chicken | 120 | 20 | 2g | 0.5g | 0g | 75mg | 330mg | 0g | 0g | 0g | 25g |
Pizzas, Calzones And Chef Selections
Recipe Name | Calories | Calories from Fat | Total Fat (g) | SaturatedFat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Pizzas, Calzones And Chef Selections | |||||||||||
Pizza Dough | 70 | 0 | 0g | 0g | 0g | 0mg | 100mg | 12g | 0g | 0g | 2g |
Pizza Sauce | 5 | 0 | 0g | 0g | 0g | 0mg | 0mg | 2g | < 1g | < 1g | 0g |
Calzone Sauce | 70 | 35 | 4g | 0.5g | 0g | 0mg | 990mg | 9g | 3g | 5g | 2g |
Calzone Filling | 120 | 80 | 9g | 5g | 0g | 60mg | 160mg | 4g | 0g | 4g | 7g |
Calzone - Individual | 510 | 180 | 20g | 12g | 0g | 110mg | 660mg | 56g | 2g | 7g | 24g |
Calzone - 12" | 890 | 280 | 32g | 18g | 0g | 155mg | 1160mg | 108g | 3g | 11g | 41g |
Calzone - 16" | 1490 | 440 | 50g | 28g | 0g | 240mg | 1970mg | 188g | 6g | 18g | 68g |
Calzone - 18" | 1920 | 570 | 65g | 37g | 0g | 305mg | 2530mg | 242g | 8g | 23g | 87g |
Pizza Pesto - Individual | 480 | 190 | 22g | 9g | 0g | 35mg | 660mg | 51g | 2g | 2g | 20g |
Pizza Pesto - 12" | 960 | 380 | 42g | 20g | 0g | 80mg | 1300mg | 101g | 4g | 3g | 43g |
Pizza Pesto - 16" | 1680 | 660 | 74g | 35g | 0g | 140mg | 2270mg | 177g | 7g | 6g | 75g |
Pizza Pesto - 18" | 2170 | 850 | 97g | 44g | 0g | 180mg | 2970mg | 228g | 9g | 7g | 96g |
Pizza Regular - Individual | 410 | 120 | 14g | 8g | 0g | 30mg | 460mg | 52g | 3g | 3g | 18g |
Pizza Regular - 12" | 870 | 290 | 33g | 17g | 0g | 65mg | 1000mg | 105g | 5g | 6g | 38g |
Pizza Regular - 16" | 1420 | 420 | 48g | 25g | 0g | 100mg | 1760mg | 182g | 8g | 10g | 63g |
Pizza Regular - 18" | 1820 | 530 | 61g | 33g | 0g | 135mg | 2260mg | 234g | 11g | 12g | 82g |
Pizza White - Individual | 480 | 180 | 20g | 11g | 0g | 45mg | 480mg | 51g | 2g | 2g | 22g |
Pizza White - 12" | 1030 | 400 | 46g | 26g | 0g | 105mg | 1030mg | 106g | 4g | 3g | 48g |
Pizza White - 16" | 1660 | 600 | 68g | 39g | 0g | 160mg | 1810mg | 181g | 6g | 5g | 79g |
Pizza White - 18" | 2050 | 710 | 81g | 47g | 0g | 195mg | 2300mg | 231g | 8g | 7g | 97g |
Gluten Friendly | |||||||||||
Gluten Free Regular - 12" | 1190 | 410 | 47g | 24g | 0g | 65mg | 1680mg | 175g | 7g | 8g | 34g |
Gluten Free White - 12" | 1350 | 520 | 59g | 32g | 0g | 105mg | 1710mg | 176g | 5g | 5g | 44g |
Gluten Free Pesto - 12" | 1280 | 490 | 56g | 27g | 0g | 80mg | 1980mg | 171g | 6g | 5g | 39g |
Cauliflower Crusts | |||||||||||
Cauliflower Crust Regular - 12" | 1880 | 810 | 68g | 32g | 0g | 130mg | 1670mg | 279g | 13g | 36g | 48g |
Cauliflower Crust White - 12" | 2190 | 1040 | 93g | 49g | 0g | 205mg | 1720mg | 281g | 11g | 30g | 68g |
Cauliflower Crust Pesto - 12" | 2100 | 1020 | 90g | 39g | 0g | 160mg | 2340mg | 273g | 11g | 31g | 58g |
Chef Selections | |||||||||||
Margherita - 12" | 890 | 290 | 32g | 16g | 0g | 65mg | 970mg | 110g | 7g | 8g | 38g |
Margherita - 16" | 1430 | 410 | 47g | 24g | 0g | 95mg | 1680mg | 188g | 11g | 13g | 62g |
Margherita - 18" | 1830 | 520 | 59g | 32g | 0g | 130mg | 2160mg | 241g | 14g | 16g | 80g |
Brooklyn Bridge - 12" | 1190 | 510 | 57g | 26g | 0g | 145mg | 1800mg | 116g | 8g | 13g | 54g |
Brooklyn Bridge - 16" | 2020 | 820 | 92g | 44g | 0g | 260mg | 3120mg | 205g | 14g | 26g | 94g |
Brooklyn Bridge - 18" | 2770 | 1190 | 133g | 62g | 0g | 380mg | 4580mg | 267g | 18g | 36g | 131g |
Quattro Formaggi - 12" | 1140 | 480 | 57g | 31g | 0g | 125mg | 2050mg | 102g | 3g | 4g | 59g |
Quattro Formaggi - 16" | 1940 | 800 | 94g | 54g | 0g | 220mg | 3520mg | 178g | 6g | 7g | 103g |
Quattro Formaggi - 18" | 2460 | 990 | 117g | 68g | 0g | 280mg | 4500mg | 229g | 8g | 9g | 131g |
The Don - 12" | 1720 | 900 | 100g | 41g | 0.5g | 220mg | 4320mg | 119g | 16g | 7g | 97g |
The Don - 16" | 2630 | 1290 | 145g | 60g | 1g | 325mg | 6510mg | 201g | 23g | 11g | 146g |
The Don - 18" | 3490 | 1760 | 197g | 81g | 1g | 450mg | 8780mg | 259g | 29g | 15g | 194g |
Garden Pesto - 12" | 1100 | 430 | 48g | 23g | 0g | 120mg | 1740mg | 117g | 6g | 15g | 48g |
Garden Pesto - 16" | 1950 | 790 | 89g | 44g | 0g | 220mg | 2830mg | 199g | 10g | 21g | 88g |
Garden Pesto - 18" | 2580 | 1080 | 121g | 61g | 0g | 295mg | 3620mg | 253g | 12g | 26g | 117g |
Prosciutto Arugula - 12" | 1190 | 490 | 56g | 30g | 0g | 150mg | 2000mg | 108g | 4g | 6g | 64g |
Prosciutto Arugula - 16" | 1950 | 750 | 86g | 48g | 0g | 245mg | 3430mg | 189g | 7g | 10g | 106g |
Prosciutto Arugula - 18" | 2440 | 900 | 104g | 58g | 0g | 300mg | 4410mg | 243g | 9g | 13g | 133g |
BBQ Chicken - 12" | 1290 | 390g | 45g | 23g | 0g | 185mg | 2910mg | 148g | 5g | 42g | 76g |
BBQ Chicken - 16" | 2180 | 600g | 69g | 35g | 0g | 290mg | 5010mg | 266g | 8g | 82g | 126g |
BBQ Chicken - 18" | 2810 | 780g | 89g | 45g | 0g | 375mg | 6450mg | 345g | 10g | 109g | 161g |
Exxtra Pepperoni - 12" | 1710 | 840g | 95g | 41g | 0g | 210mg | 3420mg | 150g | 5g | 28g | 61g |
Exxtra Pepperoni - 16" | 2400 | 1160g | 131g | 61g | 0g | 305mg | 4720mg | 213g | 7g | 42g | 90g |
Exxtra Pepperoni - 18" | 2940 | 1330g | 150g | 73g | 0g | 375mg | 5730mg | 280g | 11g | 58g | 115g |
Toppings
Recipe Name | Calories | Calories from Fat | Total Fat (g) | SaturatedFat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Toppings | |||||||||||
Anchovy - Individual | 45 | 30 | 3g | 0g | 0g | 30mg | 1320mg | 0g | 0g | 0g | 6g |
Anchovy - 12" | 70 | 45 | 4.5g | 0g | 0g | 45mg | 1980mg | 0g | 0g | 0g | 9g |
Anchovy - 16" | 90 | 60 | 6g | 0g | 0g | 55mg | 2650mg | 0g | 0g | 0g | 11g |
Anchovy - 18" | 120 | 70 | 7g | 0g | 0g | 70mg | 3310mg | 0g | 0g | 0g | 14g |
Artichoke Heart - Individual | 15 | 0 | 0g | 0g | 0g | 0mg | 190mg | 2g | < 1g | 1g | < 1g |
Artichoke Heart - 12" | 25 | 0 | 0g | 0g | 0g | 0mg | 360mg | 5g | 2g | 2g | 2g |
Artichoke Heart - 16" | 35 | 0 | 0g | 0g | 0g | 0mg | 490mg | 6g | 2g | 3g | 2g |
Artichoke Heart - 18" | 40 | 0 | 0g | 0g | 0g | 0mg | 560mg | 7g | 3g | 3g | 3g |
Arugula Topping - 18" | 5 | 0 | 0g | 0g | 0g | 0g | 10mg | 1g | 0g | 0g | 0g |
Arugula Topping - 16" | 10 | 0 | 0g | 0g | 0g | 0g | 10mg | 2g | 1g | 0g | 1g |
Arugula Topping - 18" | 15 | 0 | 0g | 0g | 0g | 0g | 15mg | 2g | 1g | 1g | 1g |
Bacon - Individual | 130 | 80 | 9g | 3.5g | 0g | 35mg | 540mg | 0g | 0g | 0g | 11g |
Bacon - 12" | 190 | 120 | 14g | 5g | 0g | 50mg | 800mg | 0g | 0g | 0g | 16g |
Bacon - 16" | 260 | 160 | 18g | 7g | 0g | 70mg | 1070mg | 0g | 0g | 0g | 21g |
Bacon - 18" | 320 | 200 | 23g | 8g | 0g | 85mg | 1340mg | 0g | 0g | 0g | 27g |
Basil Garnish | 0 | 0 | 0g | 0g | ** | 0mg | 0mg | 0g | 0g | 0g | 0g |
Basil Topping - Individual | 0 | 0 | 0g | 0g | ** | 0mg | 0mg | 0g | 0g | 0g | 0g |
Basil Topping - 12" | 0 | 0 | 0g | 0g | ** | 0mg | 0mg | 0g | 0g | 0g | 0g |
Basil Topping - 16" | 0 | 0 | 0g | 0g | ** | 0mg | 0mg | 0g | 0g | 0g | 0g |
Basil Topping - 18" | 0 | 0 | 0g | 0g | ** | 0mg | 0mg | 0g | 0g | 0g | 0g |
Black Olives - Individual | 70 | 60 | 7g | 1g | 0g | 0mg | 300mg | 3g | 2g | 0g | < 1g |
Black Olives - 12" | 70 | 60 | 7g | 1g | 0g | 0mg | 300mg | 3g | 2g | 0g | < 1g |
Black Olives - 16" | 100 | 80 | 9g | 1g | 0g | 0mg | 400mg | 4g | 2g | 0g | < 1g |
Black Olives - 18" | 120 | 100 | 11g | 1.5g | 0g | 0mg | 500mg | 4g | 3g | 0g | 1g |
Feta Cheese - Individual | 20 | 15 | 1.5g | 1g | ** | 5mg | 65mg | 0g | 0g | 0g | 1g |
Feta Cheese - 12" | 110 | 80 | 9g | 6g | ** | 40mg | 390mg | 2g | 0g | 2g | 6g |
Feta Cheese - 16" | 220 | 160 | 18g | 13g | ** | 75mg | 780mg | 3g | 0g | 3g | 12g |
Feta Cheese - 18" | 280 | 200 | 23g | 16g | ** | 95mg | 970mg | 4g | 0g | 4g | 15g |
Fresh Baby Spinach - Individual | 5 | 0 | 0g | 0g | ** | 0mg | 20mg | 1g | < 1g | 0g | < 1g |
Fresh Baby Spinach - 12" | 5 | 0 | 0g | 0g | ** | 0mg | 20mg | 1g | < 1g | 0g | < 1g |
Fresh Baby Spinach - 16" | 10 | 0 | 0g | 0g | ** | 0mg | 35mg | 2g | < 1g | 0g | 1g |
Fresh Baby Spinach - 18" | 15 | 0 | 0g | 0g | ** | 0mg | 45mg | 2g | 1g | 0g | 2g |
Fresh Garlic - Individual | 5 | 0 | 0g | 0g | ** | 0mg | 0mg | 1g | 0g | 0g | 0g |
Fresh Garlic - 12" | 20 | 0 | 0g | 0g | ** | 0mg | 0mg | 5g | 0g | 0g | < 1g |
Fresh Garlic - 16" | 30 | 0 | 0g | 0g | ** | 0mg | 0mg | 7g | 0g | 0g | 1g |
Fresh Garlic - 18" | 40 | 0 | 0g | 0g | ** | 0mg | 0mg | 9g | < 1g | 0g | 2g |
Fresh Sliced Tomatoes - Individual | 10 | 0 | 0g | 0g | ** | 0mg | 0mg | 2g | < 1g | 1g | 0g |
Fresh Sliced Tomatoes - 12" | 20 | 0 | 0g | 0g | ** | 0mg | 5mg | 4g | 1g | 3g | < 1g |
Fresh Sliced Tomatoes - 16" | 30 | 0 | 0g | 0g | ** | 0mg | 10mg | 6g | 2g | 4g | 1g |
Fresh Sliced Tomatoes - 18" | 35 | 0 | 0g | 0g | ** | 0mg | 10mg | 7g | 2g | 5g | 2g |
Gorgonzola Cheese - Individual | 25 | 20 | 2g | 1.5g | 0g | 5mg | 100mg | 0g | 0g | 0g | 2g |
Gorgonzola Cheese - 12" | 150 | 110 | 12g | 8g | 0g | 30mg | 590mg | 2g | 0g | 0g | 9g |
Gorgonzola Cheese - 16" | 300 | 210 | 24g | 15g | 0g | 60mg | 1180mg | 3g | 0g | 0g | 18g |
Gorgonzola Cheese - 18" | 380 | 270 | 30g | 19g | 0g | 75mg | 1480mg | 4g | 0g | 0g | 23g |
Green Olives - Individual | 40 | 30 | 3.5g | 0.5g | 0g | 0mg | 400mg | 1g | 1g | 0g | 0g |
Green Olives - 12" | 70 | 50 | 6g | 1g | 0g | 0mg | 710mg | 2g | 2g | 0g | < 1g |
Green Olives - 16" | 90 | 80 | 9g | 1.5g | 0g | 0mg | 1010mg | 3g | 3g | 0g | < 1g |
Green Olives - 18" | 110 | 90 | 10g | 2g | 0g | 0mg | 1210mg | 4g | 3g | 0g | 1g |
Green Peppers - Individual | 10 | 0 | 0g | 0g | ** | 0mg | 0mg | 2g | < 1g | 1g | 0g |
Green Peppers - 12" | 15 | 0 | 0g | 0g | ** | 0mg | 0mg | 3g | 1g | 2g | < 1g |
Green Peppers - 16" | 15 | 0 | 0g | 0g | ** | 0mg | 0mg | 4g | 1g | 2g | < 1g |
Green Peppers - 18" | 20 | 0 | 0g | 0g | ** | 0mg | 0mg | 5g | 2g | 2g | < 1g |
Grilled Chicken - Individual | 50 | 10 | 1g | 0g | 0g | 35mg | 150mg | 0g | 0g | 0g | 11g |
Grilled Chicken - 12" | 90 | 15 | 1.5g | 0g | 0g | 55mg | 250mg | 0g | 0g | 0g | 19g |
Grilled Chicken - 16" | 170 | 30 | 3g | 0.5g | 0g | 105mg | 460mg | 0g | 0g | 0g | 35g |
Grilled Chicken - 18" | 210 | 35 | 3.5g | 1g | 0g | 135mg | 580mg | 0g | 0g | 0g | 44g |
Ham - Individual | 40 | 10 | 1g | 0g | 0g | 20mg | 340mg | < 1g | 0g | < 1g | 6g |
Ham - 12" | 70 | 15 | 1.5g | 0.5g | 0g | 35mg | 620mg | 1g | 0g | 1g | 11g |
Ham - 16" | 110 | 25 | 2.5g | 1g | 0g | 55mg | 950mg | 2g | 0g | 2g | 18g |
Ham - 18" | 130 | 30 | 3g | 1g | 0g | 65mg | 1160mg | 2g | 0g | 2g | 21g |
Italian Sausage - Individual | 120 | 100 | 10g | 3g | 0g | 25mg | 440mg | 2g | < 1g | < 1g | 7g |
Italian Sausage - 12" | 220 | 180 | 19g | 5g | 0g | 50mg | 800mg | 3g | 1g | 1g | 12g |
Italian Sausage - 16" | 360 | 290 | 31g | 9g | 0g | 80mg | 1310mg | 5g | 2g | 2g | 20g |
Italian Sausage - 18" | 440 | 350 | 37g | 11g | 0g | 100mg | 1600mg | 7g | 2g | 2g | 24g |
Jalapenos - Individual | 10 | 0 | 0g | 0g | ** | 0mg | 470mg | 1g | < 1g | < 1g | 0g |
Jalapenos - 12" | 20 | 5 | 0.5g | 0g | ** | 0mg | 1180mg | 3g | 2g | 2g | < 1g |
Jalapenos - 16" | 25 | 10 | 1g | 0g | ** | 0mg | 1660mg | 5g | 3g | 2g | < 1g |
Jalapenos - 18" | 30 | 10 | 1g | 0g | ** | 0mg | 1890mg | 5g | 3g | 2g | 1g |
Kalamata Olives - Individual | 70 | 50 | 6g | 0.5g | 0g | 0mg | 390mg | 4g | < 1g | 0g | < 1g |
Kalamata Olives - 12" | 110 | 80 | 9g | 1g | 0g | 0mg | 590mg | 6g | 1g | 0g | < 1g |
Kalamata Olives - 16" | 150 | 110 | 12g | 1.5g | 0g | 0mg | 790mg | 8g | 2g | 0g | 1g |
Kalamata Olives - 18" | 180 | 140 | 15g | 2g | 0g | 0mg | 990mg | 10g | 2g | 0g | 1g |
Meatballs - Individual | 80 | 45 | 5g | 2g | 0g | 10mg | 370mg | 2g | 2g | 0g | 9g |
Meatballs - 12" | 310 | 170 | 20g | 9g | 0g | 45mg | 1430mg | 9g | 9g | 0g | 34g |
Meatballs - 16" | 440 | 240 | 28g | 12g | 0g | 60mg | 1990mg | 12g | 12g | 0g | 48g |
Meatballs - 18" | 530 | 290 | 34g | 15g | 0g | 75mg | 2420mg | 15g | 15g | 0g | 58g |
Mozzarella - Individual | 180 | 140 | 15g | 11g | 0g | 45mg | 45mg | 0g | 0g | 0g | 12g |
Mozzarella - 12" | 390 | 300 | 33g | 23g | 0g | 100mg | 100mg | 0g | 0g | 0g | 26g |
Mozzarella - 16" | 610 | 460 | 51g | 35g | 0g | 150mg | 150mg | 0g | 0g | 0g | 40g |
Mozzarella - 18" | 730 | 550 | 61g | 43g | 0g | 180mg | 180mg | 0g | 0g | 0g | 49g |
Mushrooms - Individual | 5 | 0 | 0g | 0g | ** | 0mg | 0mg | < 1g | 0g | < 1g | < 1g |
Mushrooms - 12" | 20 | 0 | 0g | 0g | ** | 0mg | 0mg | 3g | < 1g | 2g | 3g |
Mushrooms - 16" | 25 | 0 | 0g | 0g | ** | 0mg | 5mg | 4g | 1g | 2g | 4g |
Mushrooms - 18" | 30 | 0 | 0g | 0g | ** | 0mg | 5mg | 5g | 1g | 3g | 4g |
Onions - Individual | 10 | 0 | 0g | 0g | ** | 0mg | 0mg | 3g | 0g | 1g | 0g |
Onions - 12" | 25 | 0 | 0g | 0g | ** | 0mg | 0mg | 6g | 1g | 3g | < 1g |
Onions - 16" | 35 | 0 | 0g | 0g | ** | 0mg | 0mg | 8g | 1g | 4g | < 1g |
Onions - 18" | 40 | 0 | 0g | 0g | ** | 0mg | 0mg | 9g | 2g | 4g | 1g |
Oven Roasted Red Peppers - Individual | 10 | 0 | 0g | 0g | ** | 0mg | 0mg | 3g | < 1g | 2g | 0g |
Oven Roasted Red Peppers - 12" | 30 | 0 | 0g | 0g | ** | 0mg | 0mg | 7g | 1g | 5g | < 1g |
Oven Roasted Red Peppers - 16" | 40 | 0 | 0g | 0g | ** | 0mg | 0mg | 9g | 2g | 6g | 1g |
Oven Roasted Red Peppers - 18" | 45 | 0 | 0g | 0g | ** | 0mg | 0mg | 11g | 2g | 7g | 1g |
Pepperoni - Individual | 170 | 140 | 16g | 6g | 0g | 35mg | 600mg | 0g | 0g | 0g | 7g |
Pepperoni - 12" | 300 | 250 | 28g | 10g | 0.5g | 60mg | 1090mg | < 1g | 0g | 0g | 13g |
Pepperoni - 16" | 400 | 340 | 37g | 14g | 0.5g | 80mg | 1450mg | < 1g | 0g | 0g | 17g |
Pepperoni - 18" | 470 | 390 | 43g | 16g | 1g | 95mg | 1690mg | < 1g | 0g | 0g | 20g |
Pesto - Individual | 70 | 60 | 7g | 1g | 0g | < 5mg150mg | < 1g | 0g | 0g | 2g | |
Pesto - 12" | 140 | 120 | 14g | 2g | 0g | 5mg | 300mg | 1g | < 1g | 0g | 3g |
Pesto - 16" | 230 | 210 | 23g | 3.5g | 0g | 10mg | 500mg | 2g | 1g | 0g | 6g |
Pesto - 18" | 280 | 250 | 28g | 4.5g | 0g | 10mg | 600mg | 3g | 1g | < 1g | 7g |
Pizza Sauce - Individual | 0 | 0 | 0g | 0g | 0g | 0mg | 0mg | < 1g | 0g | 0g | 0g |
Pizza Sauce - 12" | 5 | 0 | 0g | 0g | 0g | 0mg | 0mg | 2g | < 1g | < 1g | 0g |
Pizza Sauce - 16" | 10 | 0 | 0g | 0g | 0g | 0mg | 5mg | 2g | < 1g | 1g | 0g |
Pizza Sauce - 18" | 15 | 0 | 0g | 0g | 0g | 0mg | 10mg | 3g | 1g | 2g | < 1g |
Prosciutto - 12" | 110 | 50 | 6g | 2.5g | 0g | 40mg | 770mg | 2g | 0g | 2g | 11g |
Prosciutto - 16" | 180 | 90 | 10g | 4g | 0g | 65mg | 1290mg | 3g | 0g | 3g | 18g |
Prosciutto - 18" | 230 | 120 | 13g | 5g | 0g | 80mg | 1680mg | 3g | 0g | 3g | 23g |
Ricotta - Individual | 70 | 45 | 5g | 3.5g | 0g | 25mg | 85mg | 3g | 0g | 3g | 4g |
Ricotta - 12" | 170 | 110 | 13g | 8g | 0g | 65mg | 200mg | 6g | 0g | 6g | 9g |
Ricotta - 16" | 250 | 160 | 18g | 11g | 0g | 90mg | 280mg | 9g | 0g | 9g | 13g |
Ricotta - 18" | 300 | 190 | 22g | 13g | 0g | 110mg | 340mg | 11g | 0g | 11g | 16g |
Salami - Individual | 50 | 40 | 4.5g | 2g | 0g | 15mg | 240mg | 0g | 0g | 0g | 3g |
Salami - 12" | 110 | 80 | 9g | 3.5g | 0g | 25mg | 480mg | 0g | 0g | 0g | 6g |
Salami - 16" | 160 | 120 | 14g | 5g | 0g | 40mg | 710mg | 0g | 0g | 0g | 9g |
Salami - 18" | 190 | 140 | 16g | 6g | 0g | 45mg | 830mg | 0g | 0g | 0g | 11g |
Spicy Chicken Sausage - Individual | 100 | 50 | 6g | 0g | 0g | 0mg | 260mg | 1g | 0g | < 1g | 10g |
Spicy Chicken Sausage - 12" | 170 | 90 | 10g | 0.5g | 0g | 0mg | 440mg | 2g | 0g | 1g | 16g |
Spicy Chicken Sausage - 16" | 280 | 140 | 16g | 1g | 0g | 0mg | 700mg | 4g | 0g | 2g | 26g |
Spicy Chicken Sausage - 18" | 380 | 190 | 22g | 1.5g | 0g | 0mg | 960mg | 5g | 0g | 3g | 36g |
Sun Dried Tomatoes - Individual | 60 | 5 | 1g | 0g | 0g | 0mg | 340mg | 11g | 2g | 9g | 3g |
Sun Dried Tomatoes - 12" | 80 | 10 | 1g | 0g | 0g | 0mg | 510mg | 17g | 3g | 14g | 4g |
Sun Dried Tomatoes - 16" | 110 | 15 | 1.5g | 0g | 0g | 0mg | 680mg | 23g | 4g | 18g | 6g |
Sun Dried Tomatoes - 18" | 140 | 20 | 2g | 0g | 0g | 0mg | 850mg | 28g | 5g | 23g | 7g |
Sides
Recipe Name | Calories | Calories from Fat | Total Fat (g) | SaturatedFat (g) | TransFat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Sides | |||||||||||
Ranch Side | 380 | 360 | 40g | 6g | 0g | 30g | 530mg | 4g | 0g | 2g | 2g |
Calzone Sauce | 100 | 50 | 5g | 1g | 0g | 0g | 1320mg | 13g | 4g | 7g | 2g |
Desserts
Recipe Name | Calories | Calories from Fat | Total Fat (g) | SaturatedFat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Desserts | |||||||||||
Cannoli - Small | 140 | 70 | 8g | 3g | 0g | 15mg | 30mg | 14g | 0g | 8g | 3g |
Cannoli - Large | 300 | 160 | 17g | 8g | 0g | 35mg | 70mg | 31g | 0g | 19g | 6g |
Chocolate Cannoli - Large | 470 | 230 | 25g | 12g | 0g | 50mg | 95mg | 49g | 1g | 31g | 12g |
Cheesecake - New York - Slice | 820 | 500 | 57g | 34g | 0g | 255mg | 500mg | 59g | 0g | 47g | 12g |
Cheesecake - New York - Dessert Trio | 410 | 250 | 28.5g | 17g | 0g | 127.5g | 250mg | 29.5g | 0g | 23.5g | 6g |
Cheesecake - Oreo - Slice | 930 | 590 | 67g | 36g | 0g | 255mg | 580mg | 75g | 2g | 54g | 11g |
Cheesecake - Oreo - Dessert Trio | 465 | 295 | 33.5g | 18g | 0g | 127.5g | 290mg | 37.5g | 1g | 27g | 5.5g |
Tiramisu - Dessert Trio | 200 | 90 | 10g | 6g | 0g | 80mg | 65mg | 28g | 0g | 20g | 2g |
Tiramisu - Large | 370 | 170 | 19g | 12g | 0g | 155mg | 110mg | 46g | 0g | 32g | 4g |
Allergen Data – Regular Menu
Starters & Salads
Recipe Name | Egg | Fish | Milk | Peanut | Shellfish | Soy | Tree Nuts | Wheat |
---|---|---|---|---|---|---|---|---|
Starters & Salads | ||||||||
Antipasto - Small | allergen present | allergen present | allergen present | |||||
Antipasto - Large | allergen present | allergen present | allergen present | |||||
Antipasto Peppers (Batch) | ||||||||
Artichoke Bruschetta | allergen present | allergen present | ||||||
Mushroom Bruschetta | allergen present | allergen present | ||||||
Roasted Red Pepper & Ricotta Bruschetta | allergen present | allergen present | ||||||
Tomato Bruschetta | allergen present | allergen present | ||||||
Caprese | allergen present | |||||||
Croutons | allergen present | allergen present | ||||||
Salad, Caesar - Individual | allergen present | allergen present | allergen present | allergen present | allergen present | |||
Salad, Caesar - Small | allergen present | allergen present | allergen present | allergen present | allergen present | |||
